Färgkoder
Interiörkoder
Specialutrustning
Standardfärger
Kod | Tyska | Engelska |
040 | Schwarz | Black |
050 | Weiss | White |
124 | Arabergrau | Arabian Grey |
125 | Pearlgrau | Pearl Grey |
131 | Pastellweiss | |
140 | Silbergrau | Silver Grey |
143 | Fern White | |
147 | Arcticweiss | Artic White |
149 | Polarweiss | Polar White |
153 | Schneeweiss | Snow White |
157 | Beigegrau | Beige White |
158 | Weissgrau | White Grey |
162 | Blaugrau | Blue Grey |
164 | Dunkelgrau | Dark Grey |
166 | Blaugrau | Blue Grey |
169 | Steingrau hell | Light Stone Grey |
171 | Steingrau | Stone Grey |
173 | Anthrazitgrau | |
181 | Hellbeige | Light Beige |
186 | Zementgrau | Cement Grey |
190 | Graphitgrau | Graphite Grey |
218 | Lindgrün | |
221 | Dunkelgrün | Dark Green |
226 | Moosgrün | Moss Green |
229 | Mittengrün | Medium Green |
231 | Perlmutter grün | |
259 | Waldgrün | Forest Green |
260 | Oasengruen | Oasis Green |
268 | Dunkelgruen | Dark Green |
270 | Blaugrün | Blue Green |
278 | Tundragrün | Tundra Green |
291 | Dunkeloliv | Dark Olive |
304 | Horizontblau | Horizon Blue |
312 | Labrador Blue | |
317 | Graublau | Grey Blue |
320 | Blau | Blue |
332 | Dunkelblau | Dark Blue |
334 | Hellblau | Light Blue |
335 | Mercedesblau | Mercedes Blue |
350 | Mittelblau | Medium Blue |
353 | Hellblau | Light Blue, Teallite Blue |
353/8 | Chassisrot | Chassis Red |
356 | Hellblau | Lightblue |
359 | Tansanitblue | Tanzanite Blue |
380 | Delphinblue | Dolphin Blue |
381 | Floraviolett | Violet |
406 | Cayenneorange | Cayenne Orange |
408 | Havannabraun | Havana Brown |
409 | Dunkelbraun | Dark Brown |
410/0 | Zementgrau | Cement Grey |
412 | Beige | Beige |
420/0 | Hellblau | Light Blue |
423 | Tabakbraun dunkel | Dark Tobacco Brown |
424 | Topasbraun | Topaz Brown |
427 | Russet Brown | |
430 | Herbstbeige | Autumn Beige |
439 | Creme | Cream |
442 | Rehbraun | Deer Brown |
444 | Sand Beige | |
459 | Maroon Brown | |
460 | Dunkelrotbraun | Dark Red Brown |
470 | Coloradobeige | Colorado Beige |
476 | Golden Brown | |
479 | Moorbraun | Walnut Brown |
482 | Apricot Orange | |
501 | Orient Red | |
504 | Englischrot | English Red |
513 | Bordeauxrot | Bordeau Red |
514 | Karneolrot | Carnelian (Agate) Red |
516 | Mittelrot | Medium Red |
519 | Rot | Red, Light Red |
526 | Mercedesrot | Mercedes Red |
532/8 | Standardblau | Standard Blue |
534 | Feuerrot | Fire Red |
538 | Rotbraun | Red Brown |
540 | Barolorot | Barolo Red, Desert Red |
542 | Dunkelrot | Dark Red |
543 | Erdbeerrot | Strawberry Red |
568 | Signalrot | Signal Red |
573 | Dunkelbordeauxrot | Dark Bordeau Red |
574 | Spindelrot | |
576 | Rot | Red |
582 | Imperialrot | Imperial Red |
582 | Imperialrot, Ton in Ton | Imperial Red, in matching shades |
585 | Mesa Red | |
589 | Jupiter Red | |
594 | Glutrot | Ember Red |
606 | Ahorngelb | Maple Yellow |
618 | Mimosengelb | Mimosa Yellow |
620 | Hellelfenbein | Light Ivory |
623 | Hellelfenbein | Ivory |
624 | Gelb | Yellow |
670 | Hellelfenbein | Ivory |
673 | Saharagelb | |
691 | Lichtgelb | Light Yellow |
717 | Papyrusweiss | |
726 | Beigegrau | |
733 | Phantomgrau | |
737 | Classicweiss | |
740 | Pastellgrau | |
825 | Tiefgruen | Deep Green |
860 | Gruen | |
867 | Kaledoniengrün | |
870 | Nickelgruen | |
903 | Blau | Blue |
904 | Dunkelblau | Dark Blue |
917 | Aquablau | |
920 | Tiefblau | Deep Blue |
922 | Pastellblau | |
945 | Lapisblau | Lapis Blue |
949 | Kaskadenblau |
Metallicfärger
Code | German | English |
122 | Perlmuttgrau | Pearl Grey |
160 | ||
172 | Anthrazitgrau | Anthracite Grey |
180 | Silbergrau | Silver Grey |
189 | Smaragdschwarz | Greenish Black |
195 | Meteorgrau | |
199 | Blauschwarz | Blue Black |
249 | Malachit | Malachite |
269 | Turmalingruen | Tourmaline Green |
272 | Amazonitgruen | Amazon Green |
279 | Vivianitgruen | Vivianite Green |
282 | Dschungelgruen | |
339 | Violan | Violane |
341 | Aquamarinblau | Aquamarine Blue |
348 | Perlblau | Pearl Blue |
355 | Diamantblau | Diamond Blue |
366 | Azuritblau | Azurite Blue |
387 | Blau | Blue |
396 | Mittelblau | Medium Blue |
404 | Milanbraun | |
419 | Ikonengold | |
422 | Byzanzgold | |
461 | Bronzebraun | |
462 | Beige | |
467 | Sandbeige | |
473 | Champagnermetallic | |
475 | Nutria | |
481 | Bornit | Bornite |
483 | Vulkanrot | |
485 | Rosenholz | Rosewood |
512 | Almandinrot | Almandine Red |
525 | Brillantrot | Brillant Red |
571 | Rot | Red |
572 | Rubin | Ruby Red |
702 | Rauchsilber | Smoke Silver |
706 | Mondsilber | |
721 | Onyxgrau | Onyx Grey |
728 | Beigegrau | |
735 | Astralsilber | |
744 | Brillantsilber | Brillant Silver |
834 | Moosgruen | |
861 | Silbergruen | Silver Green |
862 | Piniengruen | Pine Green |
874 | Citrusgruen | |
876 | Zypressengruen | |
888 | Beryll | Beryl |
891 | Alexandritgruen | |
906 | Graublau | Grey Blue |
929 | Nautikblau | Nautical Blue |
931 | Magnetitblau | |
930 | Silberblau (?) | Silver Blue (?) |
933 | Tiefseeblau |
Copyright © M-B Classic